| Operating system | Windows Mobile® 5.0 for Pocket PC Phone Edition |
| Display | 5”display 640x480 VGA resolution 65K colors (effective) TFT LCD |
| CPU | Intel PXA270 624 MHz with Ati Graphic Chip W2284 Baseband: Qualcomm MSM 6275 |
Memory | ROM 256MB/ RAM 128MB/ 8G MicroDrive |
| Dimensions | 133.1 mm (L) x 98 mm (W) x 16 mm (T) |
| 2200 mAh | |
| Stand-by / Talk time | Standby time: GSM up to 300 hours Talk time: (without Backlight) GSM up to 5.5 hours UMTS: up to 4.5 hours (Standby/ Talk time varies) WMA audio format playback: 12 hours WMV video format playback: 8 hours |
| Weight | 375g(With battery and Magnetic Qwerty keypad) |
| GPS System | SiRF III High sensitivity hidden antenna |
RF | HSDPA/UMTS(2100 MHz and 850/1900 MHz) Quadband GSM(850/900/1800/1900)/GPRS/EDGE |
| Connectivity | Supports Bluetooth V2.0/ A2DP/ AVRCP, WiFi802.11b/g USB 1.1(for charging and data transfer), VGA output (standard) |
| Digital Camera | (Main) 3 Megapixel CMOS with autofocus (2nd Camera)0.3 Mega pixel VGA camera mode LED camera flash |
| Media Player | Windows Media Player 10 Mobile (music / video) |
| Supported Audio Formats | WMA/MP3/WAV/MID/AMR/AAC/M4A |
| Supported Video Formats | WMV/ MP4/ AVI/ SG2/ SDP |
| Expansion | MiniSD slot (Up to 4GB; supports SDHC) |
Tampilkan postingan dengan label HTC U1000. Tampilkan semua postingan
Tampilkan postingan dengan label HTC U1000. Tampilkan semua postingan
Jumat, 11 Mei 2012
HTC U1000 MiniNotebook With 3G Technology Overview and Specification
HTC U1000 MiniNotebook With 3G Technology Overview and Specification
Langganan:
Postingan (Atom)